No. | Index name | Industrialgrade | Giftedclass |
1 | Maincontent(measuredbyNH4H2PO4)%≥ | 99.0 | 99.0 |
2 | P2O5 %≥ | 61.0 | 61.0 |
3 | Nitrogen (in N) %≥ | 11.8 | 11.8 |
4 | pH value (1% aqueous solution) | 4.4-4.8 | 4.4-4.8 |
5 | Water %≤ | 0.1 | 0.1 |
6 | Heavy metal (Pb) %≤ | - | 0.001 |
7 | Arsenic (calculated as As) %≤ | - | 0.0003 |
8 | Fluoride (in F) %≤ | - | 0.002 |
9 | Water insoluble matter %≤ | 0.10 | 0.05 |
Hot word search:Ammonium, dihydrogen, phosphate,
Previous:
Numerous elements NPK water soluble fertilizer
Next:
Potassium dihydrogen phosphate